



Dell
Dell U4924DW Ultrasharp 49 Inch Curved Ultrawide Monitor
Pickup available at NexGen Computing
Usually ready in 24 hours
Dell UltraSharp U4924DW 49-inch Curved Monitor delivers expansive, immersive viewing designed for serious multitasking and collaboration. The 49-inch curved ultrawide display with a 32:9 aspect ratio provides a broad workspace, helping you manage multiple apps side by side with ease and clarity.
Engineered for connectivity and productivity, this monitor supports flexible work setups with a comprehensive input array. Use two HDMI connections for external devices, DisplayPort for high-bandwidth video, and a USB-C connection that carries video, data, and power. The USB-C/DisplayPort 1.4 Alternate Mode delivers up to 90W of power delivery, enabling a single-cable solution to charge and connect a compatible laptop. A wired RJ45 Ethernet port adds straightforward network access, and built-in speakers provide convenient audio without needing external peripherals.
Designed for professional use, the U4924DW emphasizes reliability, color consistency, and easy integration into busy workspaces. The large, curved panel helps minimize distractions and improves focus across long work sessions, while the versatile input options support a wide range of devices—from laptops to desktop workstations.
Specifications
- 49-inch curved ultrawide display (32:9 aspect ratio)
- In-Plane Switching (IPS) panel offers wide viewing angles and accurate colors
- 5120 x 1440 (dual-quad high-definition) for crisp detail across the wide canvas
- 2 x HDMI, 1 x DisplayPort
- USB-C/DisplayPort 1.4 Alt Mode with Power Delivery up to 90W
- RJ45 network port for wired connectivity
- Built-in speakers for convenient onboard sound
Power consumption (off) | 0.3 |
---|---|
Power consumption (standby) | 0.3 |
Power consumption (typical) | 45 |
Quick start guide | Y |
Viewable size, horizontal | 1198.08 |
Pixel pitch | 0.234 x 0.234 |
LED indicators | Y |
HDCP | Y |
Headphone out | Y |
HDMI | Y |
Built-in USB hub | Y |
Product colour | Black,Silver |
Energy efficiency class (SDR) | G |
Built-in camera | N |
Built-in speaker(s) | Y |
Viewable size, vertical | 336.96 |
Display diagonal | 49 |
Display resolution | 5120 x 1440 |
Display brightness (typical) | 350 |
Display number of colours | 1.07 billion colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 14 |
Anti-glare screen | Y |
Touchscreen | N |
Display technology | LCD |
Native aspect ratio | 32:9 |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 2000:1 |
Screen shape | Curved screen |
Panel type | IPS |
Doesn't contain | PVC/BFR |
Colour depth | 10 |
USB Type-C downstream ports quantity | 2 |
Detachable stand | Y |
Bezel width (side) | 11 |
Picture-in-Picture | Y |
USB Power Delivery up to | 90 |
USB Type-C DisplayPort Alternate Mode | Y |
Number of USB Type-C upstream ports quantity | 2 |
Heavy metals free | Hg (mercury) |
Built-in KVM switch | Y |
Power supply type | Internal |
Surface hardness | 3H |
HDCP version | 2.2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI cable length | 1.8 |
DisplayPort cable length | 1.8 |
USB Power Delivery | Y |
Colour gamut | 98 |
Plug and Play | Y |
Pixel density | 109 |
Non-operating altitude | 5000 - 12192 |
Operating altitude | 0 - 5000 |
Storage relative humidity (H-H) | 5 - 90 |
AC (power) in | Y |
Response time (fast) | 5 |
Storage temperature (T-T) | -20 - 60 |
USB Type-A downstream ports quantity | 5 |
DisplayPorts quantity | 1 |
USB upstream port type | USB Type-C |
DisplayPort version | 1.4 |
Swivelling | Y |
Cable lock slot type | Kensington |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Silver |
Low Blue Light technology | Y |
High Dynamic Range (HDR) supported | N |
Tilt angle range | -5 - 21 |
Swivel angle range | -170 - 170 |
NVIDIA G-SYNC | N |
AC input frequency | 50 - 60 |
AC input voltage | 100 - 240 |
AMD FreeSync | N |
Operating relative humidity (H-H) | 10 - 80 |
Energy efficiency scale | A to G |
Height adjustment | Y |
Operating temperature (T-T) | 0 - 40 |
Sustainability certificates | ENERGY STAR,RoHS,TCO |
HDMI ports quantity | 2 |
Number of speakers | 2 |
RMS rated power | 18 |
Flicker-free technology | Y |
Vertical scan range | 24 - 86 |
Front bezel colour | Black |
Pivot | N |
Stand included | Y |
Viewable size diagonal | 1244.6 |
On Screen Display (OSD) | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
sRGB coverage (typical) | 100 |
Screen curvature rating | 3800R |
RGB colour space | DCI-P3 |
Supported video modes | 480p,576p,720p,1080i,1080p |
Wi-Fi | N |
Market positioning | Office |
Tilt adjustment | Y |
Bezel width (bottom) | 16.9 |
Energy efficiency class (HDR) | Not available |
Depth (with stand) | 269.14 |
HDMI version | 2.1 |
Width (with stand) | 1214.9 |
Height (with stand) | 520.57 |
Weight (with stand) | 15850 |
HD type | 5K Ultra HD |
Power consumption (max) | 290 |
Energy consumption (SDR) per 1000 hours | 45 |
Bezel width (top) | 12.09 |
Input current | 3.6 |
Weight (without stand) | 12150 |
Supported graphics resolutions | 640 x 400,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),2560 x 1080,2560 x 1440,3840 x 1080,5120 x 1440 |
Horizontal scan range | 25 - 115 |
Package weight | 27730 |
Display diagonal (metric) | 124.46 |
Height (without stand) | 365.95 |
Cables included | AC,DisplayPort,HDMI,USB Type-A to USB Type-C,USB Type-C |
Panel mounting interface | 100 x 100,200 x 100 |
Width (without stand) | 1214.9 |
Depth (without stand) | 112.09 |
Carbon emissions (Manufacturing) | 536 |
Total carbon emissions (Standard deviation) | 318 |
Carbon emissions (Logistics) | 136 |
Total carbon footprint | 1140 |
Carbon emissions (End-of-Life) | 16 |
Carbon emissions (Use) | 455 |
Total carbon emissions (w/o Use phase) | 688 |
PAIA version | 1.3.1, 2022 |
European Product Registry for Energy Labelling (EPREL) code | 1367150 |
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.