




Philips
Philips Professional 34 Inch Curved WQHD Monitor For Work
Pickup available at NexGen Computing
Usually ready in 24 hours
PHILIPS PROFESSIONAL 34-IN CURVED WQHD MONITOR delivers expansive viewing with precise color and convenient connectivity for today’s workspace.
Designed for professionals, this 34" curved monitor features a WQHD 3440x1440 resolution for crisp, immersive detail. The anti-glare VA panel reduces reflections to help you stay focused during long sessions, while a 100 Hz refresh rate and a 4 ms response time provide smooth visuals for work and multimedia alike. With a robust set of ports and flexible ergonomics, it’s built to fit a modern desk setup and adapt to your workflow.
Key features
- 34" curved VA display with anti-glare coating for reduced reflections
- Resolution: 3440 x 1440 (WQHD) for expansive workspace and sharp imagery
- Refresh rate: 100 Hz for smoother motion
- Response time: 4 ms
- Multi-port connectivity: DisplayPort, HDMI, USB-C 3.2 Gen 2 with 90W Power Delivery, additional USB-C, USB-B, and four USB 3.2 downstream ports
- Networking: RJ45 Ethernet port
- Audio: Built-in speakers, 5W x 2
- Power: Built-in power supply
- Ergonomics: Tilt, Swivel, Height Adjustable, VESA compatible
Connectivity and compatibility
The monitor supports versatile connections to enhance your workflow across devices and docks, including USB-C with power delivery for single-cable docking and USB-B/USB 3.2 for fast peripheral connections. A built-in Ethernet port adds local network convenience, while integrated speakers help reduce desk clutter.
Specifications
- Screen size: 34 inches
- Panel type: VA
- Coating: Anti-glare
- Resolution: 3440 x 1440
- Aspect ratio: 21:9
- Refresh rate: 100 Hz
- Response time: 4 ms
- Ports: DisplayPort, HDMI, USB-C 3.2 (PD 90W), USB-C, USB-B, USB 3.2 x4, RJ45
- Speakers: 5W x 2
- Power: Built-in
- Ergonomics: Tilt, Swivel, Height adjustment
- VESA: 100 x 100 mm
Power consumption (standby) | 0.3 |
---|---|
Pixel pitch | 0.23175 x 0.23175 |
HDCP | Y |
Headphone out | Y |
HDMI | Y |
Built-in USB hub | Y |
Product colour | Black |
Built-in camera | Y |
LED indicators | Operation,Stand-by |
Energy efficiency class (SDR) | G |
Built-in speaker(s) | Y |
Display diagonal (metric) | 86.36 |
Package height | 525 |
Package depth | 282 |
Depth (without stand) | 110 |
Width (without stand) | 807 |
Height (without stand) | 367 |
Display diagonal | 34 |
Display resolution | 3440 x 1440 |
Native aspect ratio | 21:9 |
Display brightness (typical) | 350 |
Backlight type | W-LED |
Display number of colours | 16.7 million colours |
Maximum refresh rate | 100 |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 4 |
Anti-glare screen | Y |
Touchscreen | N |
Display technology | LCD |
HD type | Wide Quad HD |
Contrast ratio (typical) | 3000:1 |
Screen shape | Curved screen |
Panel type | VA |
Doesn't contain | Mercury (element),PVC/BFR |
Pixel density | 110 |
USB Type-C downstream ports quantity | 1 |
Colour depth | 8 |
Picture-in-Picture | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Power supply type | Internal |
Surface hardness | 3H |
Megapixel (approx.) | 5 |
USB Power Delivery | Y |
Picture-by-Picture (PbP) | Y |
DDC/CI | Y |
Plug and Play | Y |
Manual | Y |
Operating altitude | 0 - 3658 |
HBR3 support | Y |
Haze rate | 25 |
Ethernet LAN | Y |
Mean time between failures (MTBF) | 70000 |
Recyclable packaging material | 100 |
Exterior finish type | Textured |
Component video sync | Separate sync |
Display sRGB | Y |
Bundled software | SmartControl |
Post-consumer recycled plastic | 85 |
Wake-on-LAN | Y |
Delta E | 2 |
Picture enhancement | SmartImage |
Ethernet LAN data rates | 10,100,1000 |
Philips SmartUniformity | 93 - 105 |
LowBlue mode | Y |
EasyRead mode | Y |
Light sensor | Y |
Storage temperature (T-T) | -20 - 60 |
HDMI version | 2.0 |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity | 1 |
USB upstream port type | USB Type-C |
DisplayPort version | 1.4 |
Swivelling | Y |
Cable lock slot type | Kensington |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Black |
Market positioning | Business |
Low Blue Light technology | Y |
VESA Adaptive Sync support | Y |
Tilt angle range | -5 - 25 |
Swivel angle range | -180 - 180 |
NVIDIA G-SYNC | N |
AC input frequency | 50 - 60 |
AC input voltage | 100 - 240 |
AMD FreeSync | N |
Operating relative humidity (H-H) | 20 - 80 |
Energy efficiency scale | A to G |
Height adjustment | Y |
Operating temperature (T-T) | 0 - 40 |
Sustainability certificates | ENERGY STAR,TCO,RoHS |
HDMI ports quantity | 1 |
Number of speakers | 2 |
Contrast ratio (dynamic) | 50000000:1 |
Flicker-free technology | Y |
RMS rated power | 10 |
Built-in microphone | Y |
Width (with stand) | 807 |
Vertical scan range | 48 - 100 |
Front bezel colour | Black |
Stand included | Y |
Dynamic contrast ratio marketing name | SmartContrast |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
On Screen Display (OSD) | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
sRGB coverage (typical) | 120 |
Screen curvature rating | 1500R |
RGB colour space | sRGB |
Depth (with stand) | 250 |
Height (with stand) | 601 |
Sustainability compliance | Y |
Energy efficiency class (HDR) | Not available |
Package width | 904 |
USB Power Delivery up to | 100 |
Power consumption (typical) | 35 |
Fast charging | Y |
Fast charging technology | Power Delivery |
Viewable size, vertical | 333.72 |
Viewable size, horizontal | 797.22 |
Power consumption (PowerSave) | 31 |
Non-operating altitude | 3658 - 12192 |
Cables included | AC,DisplayPort,HDMI,USB Type-C to USB Type-A,USB Type-C to USB Type-C |
Weight (with stand) | 11710 |
Weight (without stand) | 8040 |
Package weight | 15380 |
Energy consumption (SDR) per 1000 hours | 40 |
European Product Registry for Energy Labelling (EPREL) code | 1334754 |
NTSC coverage (typical) | 100 |
HDCP version | 1.4/2.2 |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Product Specification Sheet
Product Spec Sheet | Not available for this product |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.