Intel
Intel 12th Gen Celeron G6900 LGA1700 3.40GHz 2-Core CPU
Pickup available at NexGen Computing
Usually ready in 24 hours
The Intel 12th Gen Celeron G6900 processor is an entry-level solution designed to deliver efficient and reliable performance for everyday computing tasks. Built on Intel’s Alder Lake architecture, this dual-core processor operates at a base frequency of 3.40GHz, making it a great choice for users looking for a balance of speed and affordability. With support for both DDR4 and DDR5 memory, it ensures compatibility with a range of modern desktop systems, providing a seamless computing experience.
Equipped with Intel UHD Graphics 710, the G6900 supports high-resolution output up to 7680 x 4320 at 60Hz via DisplayPort, making it a capable option for home entertainment, office work, and educational applications. The integrated graphics engine also offers support for DirectX 12 and OpenGL 4.5, enabling smooth rendering for everyday visual tasks and light multimedia workloads. Its 4MB Intel Smart Cache enhances processing efficiency, reducing latency for improved performance in basic multitasking scenarios.
Designed with a power-efficient 46W base power consumption, the Intel Celeron G6900 is an energy-conscious choice that fits well in budget desktops and compact form-factor PCs. The dual-core, dual-thread architecture provides reliable performance for web browsing, document processing, and media streaming. Additionally, its support for up to 128GB of RAM across dual memory channels ensures flexibility for system upgrades and improved overall responsiveness.
Ideal for students, home users, and businesses requiring an affordable computing solution, the Intel Celeron G6900 offers essential performance with modern connectivity options, including HDMI 2.1, DP 1.4a, and eDP 1.4b. Whether powering a basic workstation or a cost-effective desktop setup, this processor delivers a smart entry-level experience with Intel’s trusted reliability and efficiency.
FEATURES:
| 2 Cores | |
| 2 Threads | |
| Performance Frequency of up to 3.40GHz | |
| 4MB Intel® Smart Cache | |
| Support for DDR4 and DDR5 memory | |
| Smart solution for entry-level workflows |
SPECIFICATIONS:
| Essentials | Product Collection: Intel® Celeron® Processor G Series ProcessorsCode Name: Products formerly Alder LakeVertical Segment: DesktopProcessor Number: G6900Socket Supported: FCLGA1700 |
| Product Collection | Intel® Celeron® Processor G Series Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | G6900 |
| Socket Supported | FCLGA1700 |
| CPU Specifications | Total Cores: 2# of Performance-cores: 2# of Efficient-cores: 0Total Threads: 2Performance-core Base Frequency: 3.40 GHzCache: 4 MB Intel® Smart CacheTotal L2 Cache: 2.5 MBProcessor Base Power: 46 W |
| Total Cores | 2 |
| # of Performance-cores | 2 |
| # of Efficient-cores | 0 |
| Total Threads | 2 |
| Performance-core Base Frequency | 3.40 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Total L2 Cache | 2.5 MB |
| Processor Base Power | 46 W |
| Memory Specifications | Max Memory Size (dependent on memory type): 128 GBMemory Types:Up to DDR5 4800 MT/sUp to DDR4 3200 MT/sMax # of Memory Channels: 2Max Memory Bandwidth: 76.8 GB/s |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/sUp to DDR4 3200 MT/s |
| Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | Processor Graphics: Intel® UHD Graphics 710Graphics Base Frequency: 300 MHzGraphics Max Dynamic Frequency: 1.30 GHzGraphics Output: eDP 1.4b, DP 1.4a, HDMI 2.1Execution Units: 16Max Resolution (HDMI): 4096 x 2160 @ 60HzMax Resolution (DP): 7680 x 4320 @ 60HzMax Resolution (eDP – Integrated Flat Panel): 5120 x 3200 @ 120HzDirectX* Support: 12OpenGL* Support: 4.5OpenCL* Support : 3.0Multi-Format Codec Engines: 1Intel® Quick Sync Video: YesIntel® Clear Video HD Technology: Yes# of Displays Supported: 4Device ID: 0x4693 |
| Processor Graphics | Intel® UHD Graphics 710 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 16 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4693 |
| Expansion Options | Direct Media Interface (DMI) Revision: 4.0Max # of DMI Lanes: 8Scalability: 1S OnlyPCI Express Revision: 5.0 and 4.0PCI Express Configurations: Up to 1x16+4, 2x8+4Max # of PCI Express Lanes: 20 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Advanced Features | Intel® Volume Management Device (VMD): YesIntel® Gaussian & Neural Accelerator: 3.0Intel® Thread Director: NoIntel® Deep Learning Boost (Intel® DL Boost) on CPU: YesIntel® Optane™ Memory Supported: YesIntel® Speed Shift Technology: YesIntel® Turbo Boost Max Technology 3.0: NoIntel® Turbo Boost Technology: NoIntel® Hyper-Threading Technology: NoIntel® 64: YesInstruction Set: 64-bitInstruction Set Extensions: Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2Idle States: YesEnhanced Intel SpeedStep® Technology: YesThermal Monitoring Technologies: Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & ReliabilityIntel® Control-Flow Enforcement Technology | YesIntel® AES New Instructions: YesSecure Key: YesIntel® OS Guard: YesExecute Disable Bit: YesIntel® Boot Guard: YesMode-based Execute Control (MBEC): YesIntel® Virtualization Technology (VT-x): YesIntel® Virtualization Technology for Directed I/O (VT-d): YesIntel® VT-x with Extended Page Tables (EPT): Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
WHAT’S IN THE BOX:
- Intel 12th Gen Celeron G6900 LGA1700 3.40GHz 2-Core CPU x1
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
