







HP
HP Laser MFP 178NW Colour Printer All In One Compact
Pickup available at NexGen Computing
Usually ready in 24 hours
HP LASER MFP 178NW COLOUR PRINTER is a color laser multifunction printer that delivers printing, copying and scanning in a compact, budget-friendly package. This 3-in-1 device is designed for small offices and home workspaces that need reliable color output alongside efficient mono documents.
- Functions: Print, Copy, Scan
- Print technology: Laser
- Print speeds: Up to 18 PPM black (A4, normal); Up to 4 PPM colour (A4, normal)
- Print resolution: Up to 600 x 600 DPI (black, best); Up to 600 x 600 DPI (colour, best)
- Monthly duty cycle: Up to 20,000 pages (A4)
This HP MFP is built to handle everyday office tasks with dependable color and sharp text. Its laser printing technology helps you produce professional documents quickly, while the scan and copy functions add versatility to a single, space-saving device.
Specifications
- Model: HP 178NW Colour Printer (Laser MFP)
- Product Type: Color Laser Multi-Function Printer (Print, Copy, Scan)
- Print Technology: Laser
- Functions: Print, Copy, Scan
- Print Speed (Black, A4, normal): Up to 18 pages per minute
- Print Speed (Color, A4, normal): Up to 4 pages per minute
- Print Resolution: Up to 600 x 600 dpi, 4-bit depth (Black); Up to 600 x 600 dpi, 4-bit depth (Colour)
- Monthly Duty Cycle: Up to 20,000 pages (A4)
Print technology | Laser |
---|---|
Display | LCD |
Built-in display | Y |
Processor frequency | 800 |
Built-in processor | Y |
AC input frequency | 50/60 |
Storage temperature (T-T) | -20 - 40 |
Products per pallet | 24 |
Cables included | AC |
Cartridge(s) included | Y |
Ethernet LAN | Y |
USB port | Y |
Scan technology | CIS |
Optical scanning resolution | 600 x 600 |
Scanning | Colour scanning |
Duplex copying | Y |
Print resolution black | 600 x 600 |
Maximum resolution | 600 x 600 |
Duplex printing | Y |
Input colour depth | 24 |
Greyscale levels | 256 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Country of origin | China |
Copier resize | 25 - 400 |
Watermark printing | Y |
Copy speed (colour, normal quality, A4) | 4 |
Maximum output capacity | 50 |
Non-ISO print media sizes | Oficio (media size) |
Maximum print size | 216 x 356 mm |
Included cartridge capacity (CMY) | 500 |
Paper input type | Paper tray |
JIS B-series sizes (B0...B9) | B5 |
Standard interfaces | USB 2.0 |
Print speed (colour, normal quality, A4/US Letter) | 4 |
Power consumption (printing) | 300 |
Warranty card | Y |
Manual | Y |
ID-card copy function | Y |
Background adjustment function | Y |
Power cord included | Y |
Quick installation guide | Y |
Print margins (top, bottom, right, left) | 5 |
Sound power level (printing) | 6.5 |
Scan drivers | TWAIN,WIA |
Display number of lines | 2 |
HP dynamic security | Y |
HP Auto-On/Auto-Off | Y |
Harmonized System (HS) code | 84433100 |
Duplex printing mode | Manual |
Print resolution colour | 600 x 600 |
Time to first copy (colour, normal) | 32.1 |
Maximum number of copies | 999 |
Maximum copy resolution | 600 x 600 |
Time to first copy (black, normal) | 12.6 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Maximum internal memory | 128 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
TWAIN version | 1.9 |
Document formats supported | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Printing colours | Black,Cyan,Magenta,Yellow |
Digital sender | Y |
All-In-One-multitasking | Y |
Maximum number of input trays | 1 |
Image formats supported | JPG,TIFF |
Maximum input capacity | 150 |
Package width | 501 |
Package depth | 466 |
Operating temperature (T-T) | 10 - 30 |
Width | 406 |
Product colour | Grey,White |
Market positioning | Home & Office |
Operating relative humidity (H-H) | 10 - 80 |
AC input voltage | 110 - 240 |
Depth | 363 |
Power consumption (off) | 0.2 |
Time to first page (black, normal) | 12.4 |
Power consumption (ready) | 38 |
Power consumption (sleep) | 1.9 |
Included cartridge capacity (black) | 700 |
Recommended duty cycle | 100 - 500 |
Layers per pallet | 6 |
Master (outer) cases per pallet layer | 4 |
Ethernet LAN data rates | 10,100 |
Cabling technology | 10/100Base-T(X) |
HP segment | Small medium business |
Total number of input trays | 1 |
Total input capacity | 150 |
Number of print cartridges | 4 |
Page description languages | SPL |
Internal memory | 128 |
Wi-Fi | Y |
Direct printing | Y |
Paper tray media weight | 60 - 220 |
Total output capacity | 50 |
Maximum ISO A-series paper size | A4 |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 18 |
Maximum duty cycle | 20000 |
Faxing | N |
Copying | Colour copying |
Maximum scan area | 216 x 297 |
Scanner type | Flatbed scanner |
Number of users | 5 |
Wi-Fi Direct | Y |
Auto fit function | Y |
Poster printing function | Y |
Doesn't contain | Mercury (element) |
Paper tray 1 input capacity | 150 |
N-in-1 copy function | Y |
Booklet printing function | Y |
Secure printing | Y |
N-in-1 print function | Y |
Scan to | Software,TWAIN,WIA |
Duplex functions | Scan |
Maximum scan resolution | 19200 x 19200 |
Time to first page (colour, normal) | 25.3 |
Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
Energy Star Typical Electricity Consumption (TEC) | 1.093 |
Security algorithms | IPSec,SNMPv2 |
Custom media width | 76 - 216 |
Custom media length | 148.5 - 356 |
Control type | Buttons |
Warm-up time | 38 |
Power consumption (PowerSave) | 0.2 |
N-in-1 copy function (N=) | 4,2 |
Paper tray media types | Bond paper,Glossy paper,Heavy paper,Labels,Plain paper,Recycled paper,Thick paper |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.13 High Sierra,Mac OS X 10.12 Sierra,Mac OS X 10.11 El Capitan |
Weight | 12940 |
Package height | 398 |
Package weight | 16080 |
Height | 288.7 |
Certification | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012, CNS 13438 (Other EMC approvals as required by individual countries.) |
Pallet gross weight | 395 |
Master (outer) cases per pallet | 24 |
Recommended system requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Pallet dimensions (W x D x H) | 1014 x 944 x 2390 |
Copy speed (black, normal quality, A4) | 14 |
Product Specification Sheet
Product Spec Sheet | Not available for this product |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.