



HP
HP LaserJet Enterprise MFP M635H Black And White Printer
Pickup available at NexGen Computing
Usually ready in 24 hours
The HP LaserJet Enterprise MFP M635H is a robust monochrome multifunction printer designed for busy offices. It combines print, copy, and scan in a single, reliable device to streamline workflows while delivering crisp black-and-white output.
With print speeds up to 61 pages per minute (A4, normal) and duplex printing up to 50 ipm, this MFP handles high-demand tasks efficiently. The device supports a range of industry-standard emulations to fit your software environment, including HP PCL 6, HP PCL 5 (driver available from the web only), and HP PostScript Level 3 Emulation.
For digital document workflows, it offers native PDF printing (PDF version 1.7) and Apple AirPrint for seamless mobile printing from supported devices. A large 20.3 cm touchscreen provides quick access to common tasks and settings, reducing time-to-print.
- 3-in-1 capability: Print, Copy, Scan in a single device
- High-speed output: Up to 61 ppm (A4, normal); duplex up to 50 ipm (A4)
- Emulations: HP PCL 6, HP PCL 5 (driver available from web only), HP PostScript Level 3
- Document formats: Native PDF Printing (PDF 1.7)
- Mobile compatibility: Apple AirPrint
- Ease of use: 20.3 cm touchscreen for intuitive navigation
Specifications
- Model: HP LaserJet Enterprise MFP M635H
- Printer type: Monochrome multifunction printer (Print, Copy, Scan)
- Print speed: Up to 61 ppm (A4, normal)
- Duplex speed: Up to 50 ipm (A4, duplex)
- Printer emulations: HP PCL 6; HP PCL 5 (driver available from web only); HP PostScript Level 3 Emulation
- Native PDF printing: PDF 1.7
- Mobile printing: Apple AirPrint
- Display: 20.3 cm touchscreen
Print technology | Laser |
---|---|
Colour display | Y |
Control type | Touch |
AC input voltage | 220 - 240 |
Built-in display | Y |
Built-in processor | Y |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
AC input frequency | 50/60 |
Storage temperature (T-T) | -20 - 40 |
Cables included | AC |
Cartridge(s) included | Y |
Ethernet LAN | Y |
USB port | Y |
Maximum scan area | 216 x 356 |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Duplex scanning | Y |
Scanning | Colour scanning |
Duplex copying | Y |
Duplex printing | Y |
Greyscale levels | 256 |
Direct printing | N |
Paper tray media weight | 60 - 120 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Auto document feeder (ADF) | Y |
Total number of input trays | 3 |
HP segment | Business |
Country of origin | China |
Number of print cartridges | 1 |
Copier resize | 25 - 400 |
Watermark printing | Y |
Maximum output capacity | 500 |
Memory slots | 1 |
Envelopes sizes | B5,C5,C6,DL |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
JIS B-series sizes (B0...B9) | B5,B6 |
Power consumption (printing) | 740 |
ID-card copy function | Y |
Photo paper sizes | 10x15 |
Scan drivers | TWAIN |
Maximum scan resolution | 600 x 600 |
Power consumption (copying) | 740 |
HP Auto-On/Auto-Off | Y |
Harmonized System (HS) code | 84433100 |
Duplex printing mode | Auto |
Maximum number of copies | 9999 |
Maximum copy resolution | 600 x 600 |
Sound pressure level (printing) | 54 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
Document formats supported | PDF,XPS |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Fax delayed sending | N |
Printing colours | Black |
Digital sender | Y |
All-In-One-multitasking | Y |
Package width | 700 |
Package depth | 639 |
Weight | 33200 |
Package weight | 38800 |
Package height | 785 |
Operating temperature (T-T) | 10 - 32.5 |
Width | 512 |
Market positioning | Business |
Product colour | Black,White |
Processor frequency | 1200 |
Internal memory | 2048 |
Display diagonal | 8 |
Operating relative humidity (H-H) | 10 - 80 |
Height | 640 |
Depth | 558 |
Power consumption (off) | 0.1 |
Warm-up time | 170 |
Time to first page (black, normal) | 5.2 |
Power consumption (sleep) | 3.3 |
Power consumption (ready) | 29 |
Pallet dimensions (W x D x H) (imperial) | 52.2 x 29.8 x 97.7 |
Pallet weight (imperial) | 545.8 |
Input colour depth | 48 |
Recommended duty cycle | 5000 - 30000 |
Products per pallet | 6 |
Layers per pallet | 3 |
Master (outer) cases per pallet layer | 2 |
Pallet gross weight | 247.6 |
Internal storage capacity | 500 |
USB 2.0 ports quantity | 1 |
Power consumption (average operating) | 740 |
Pallet dimensions (W x D x H) | 1325 x 756 x 2482 |
Total input capacity | 650 |
Maximum duty cycle | 300000 |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Auto document feeder (ADF) input capacity | 150 |
Total output capacity | 500 |
Maximum ISO A-series paper size | A4 |
Maximum resolution | 1200 x 1200 |
Printing | Mono printing |
Scan speed (colour) | 69 |
Faxing | N |
Scan speed (black) | 69 |
Print resolution black | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 61 |
Copying | Colour copying |
Scan technology | CCD |
Sustainability compliance | Y |
Auto fit function | Y |
Recommended humidity operating range | 30 - 70 |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Doesn't contain | Mercury (element) |
Paper tray 2 input capacity | 550 |
Paper tray 1 input capacity | 100 |
N-in-1 copy function | Y |
Secure printing | Y |
N-in-1 print function | Y |
Scan to | E-mail,Network folder,USB,TWAIN,Software |
Duplex functions | Print,Copy,Scan |
Number of users | 30 |
Sustainability certificates | ENERGY STAR,EPEAT Silver |
Included cartridge capacity (black) | 10500 |
Energy Star Typical Electricity Consumption (TEC) | 0.935 |
Other operating systems supported | iOS,Android |
Time to first copy (black, normal) | 4.9 |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A/EN 55032:2012 Class A, CISPR 35:2016 (International) Class A/EN 55035:2017 Class A, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Non-ISO print media sizes | Oficio (media size),16K |
Maximum print size | 212 x 352 mm |
Custom media length | 127 - 356 |
Custom media width | 76 - 216 |
Maximum input capacity | 3750 |
Maximum internal memory | 4096 |
Display | CGD |
Power consumption (PowerSave) | 0.1 |
Sound pressure level (scanning) | 58 |
Printer fonts | PostScript,Scalable,TrueType,Windows |
Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
Image formats supported | JPEG,MTIFF,TIFF |
Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Rough paper,Thick paper,Transparencies |
Product Specification Sheet
Product Spec Sheet | Not available for this product |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.