



HP
HP 201A Cyan Toner Cartridge For LaserJet MFP M277 M252
Pickup available at NexGen Computing
Usually ready in 24 hours
Upgrade your HP Color LaserJet Pro M252/M277 MFP printing with the HP 201A Cyan Toner Cartridge. This genuine HP cartridge is engineered to deliver accurate cyan color and consistent results for everyday office tasks.
- Original HP quality – Designed for reliable performance and dependable color accuracy.
- Cyan color – Vibrant cyan output for clear graphics and professional documents.
- Page yield – Approximately 1,400 pages per cartridge (standard, ISO/IEC 19752).
- Compatibility – Suitable for HP Color LaserJet Pro M252/M277 MFP printers.
- Easy installation – Simple replacement with minimal downtime.
- Packaging and handling – Packaged for safe shipment and reliable performance.
What’s in the box – 1 x HP 201A Cyan Toner Cartridge.
Note: Page yield is an estimate based on standard testing methods and may vary with content, print settings, and environmental conditions.
Specifications
- Color – Cyan
- Print technology – Laser
- Product type – Toner cartridge
- Model/series – HP 201A
- Compatibility – HP Color LaserJet Pro M252/M277 MFP
- Page yield – ~1,400 pages (color cyan, standard printer settings)
- Contents – 1 x HP 201A Cyan Toner Cartridge
Print technology | Laser printing | |
---|---|---|
Box contents | Toner cartridge; Recycling guide | |
Pallet dimensions (W x D x H) (imperial) | 43.3 x 38.8 x 49.4 | |
Pallet weight (imperial) | 540 | |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 | |
Master (outer) cases per pallet layer | 30 | |
Layers per pallet | 10 | |
Products per pallet | 300 | |
Products per pallet (EU) | 216 | |
Master (outer) cases per pallet | 300 | |
Master (outer) cases per pallet (EU) | 24 | |
Package type | Box | |
Colour toner page yield | 1330 | |
Country of origin | Japan | |
Pallet size (EU) | 1100 x 790 x 1148 | |
Package depth | 96 | |
Package height | 111 | |
Height | 111 | |
Depth | 96 | |
Weight | 530 | |
Package width | 363 | |
Pallet gross weight | 245.5 | |
Pallet weight (EU) | 183 | |
Package weight | 750 | |
Pallet gross length | 986 | |
Pallet gross height | 1254 | |
Master (outer) cases per pallet layer (EU) | 24 | |
Maximum number of stacking cartons | 40 | |
Pallet gross width | 1100 | |
Harmonized System (HS) code | 84439990 | |
Printing colours | Cyan | |
Type | Original | |
Quantity per pack | 1 | |
Brand compatibility | HP | |
OEM code | CF401A | |
HP segment | Small medium business | |
Operating temperature (T-T) | 15 - 30 | |
Operating relative humidity (H-H) | 10 - 80 | |
Width | 363 | |
Storage relative humidity (H-H) | 10 - 95 | |
Storage temperature (T-T) | -20 - 40 | |
Cartridge capacity | Standard Yield | |
Compatibility | Print technology | Laser printing |
Box contents | Toner cartridge; Recycling guide | |
Pallet dimensions (W x D x H) (imperial) | 43.3 x 38.8 x 49.4 | |
Pallet weight (imperial) | 540 | |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 | |
Master (outer) cases per pallet layer | 30 | |
Layers per pallet | 10 | |
Products per pallet | 300 | |
Products per pallet (EU) | 216 | |
Master (outer) cases per pallet | 300 | |
Master (outer) cases per pallet (EU) | 24 | |
Package type | Box | |
Colour toner page yield | 1330 | |
Country of origin | Japan | |
Pallet size (EU) | 1100 x 790 x 1148 | |
Package depth | 96 | |
Package height | 111 | |
Height | 111 | |
Depth | 96 | |
Weight | 530 | |
Package width | 363 | |
Pallet gross weight | 245.5 | |
Pallet weight (EU) | 183 | |
Package weight | 750 | |
Pallet gross length | 986 | |
Pallet gross height | 1254 | |
Master (outer) cases per pallet layer (EU) | 24 | |
Maximum number of stacking cartons | 40 | |
Pallet gross width | 1100 | |
Harmonized System (HS) code | 84439990 | |
Printing colours | Cyan | |
Type | Original | |
Quantity per pack | 1 | |
Brand compatibility | HP | |
OEM code | CF401A | |
HP segment | Small medium business | |
Operating temperature (T-T) | 15 - 30 | |
Operating relative humidity (H-H) | 10 - 80 | |
Width | 363 | |
Storage relative humidity (H-H) | 10 - 95 | |
Storage temperature (T-T) | -20 - 40 | |
Cartridge capacity | Standard Yield | |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Product Specification Sheet
Product Spec Sheet |
![]() |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.