HIKVISION
Hikvision Bullet Wireless Outdoor Security Camera, 2.8mm Lens, 2MP
Pickup available at NexGen Computing
Usually ready in 24 hours
The Hikvision Bullet Wireless Outdoor Security Camera delivers exceptional imaging quality with 2 MP resolution, ensuring clear and detailed surveillance for both residential and commercial environments. Designed for ease of use, this camera connects effortlessly via Wi-Fi, offering a hassle-free installation process and eliminating the need for complicated wiring.
With its EXIR 2.0 infrared technology, it provides superior night vision, extending up to 30 metres, making it ideal for 24/7 security coverage. The camera also supports two-way audio, enabling real-time communication for added security and convenience.
Built to withstand various environmental conditions, the camera boasts an IP66 rating, ensuring full protection against dust and water. Additionally, its onboard storage option supports up to 512 GB via microSD cards, providing flexible storage solutions for recorded footage.
Perfect for users seeking high-quality surveillance with minimal setup, the Hikvision Bullet Wireless Outdoor Security Camera is an ideal choice for homeowners, small businesses, and organisations that prioritise both reliability and ease of use.
FEATURES:
| High-quality imaging with 2 MP resolution | |
| Wi-Fi connection and easy installation | |
| Provides real-time security via built-in two-way audio | |
| EXIR 2.0, advanced infrared technology with long IR distance | |
| Support on-board storage up to 512 GB (SD card slot) | |
| Water and dust resistant (IP66) |
SPECIFICATIONS:
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 (2 MP) |
| Min. Illumination | Colour: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/25 s to 1/10000 s |
| Day & Night | IR cut filter for enhanced performance |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8mm |
| Focal Length & FOV | Horizontal FOV 100°, Vertical FOV 55°, Diagonal FOV 122° |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Depth of Field | 1 m to ∞ |
| DORI | |
| 2.8mm | Detection (D): 42 m, Observation (O): 17 m, Recognition (R): 9 m, Identification (I): 4 m |
| Illuminator | |
| Supplement Light Type | IR |
| IR Wavelength | 850 nm |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720), 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (768 × 432, 512 × 288), 60 Hz: 30 fps (768 × 432, 512 × 288) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 256 Kbps to 2 Mbps |
| H.264/H.265 Types | Baseline Profile/Main Profile/High Profile |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, Bonjour |
| Simultaneous Live View | Up to 4 channels |
| API | Not Applicable |
| Client | Hik-Connect, iVMS-4200 |
| Wi-Fi | |
| Transfer Rate | 11n: Up to 300 Mbps |
| Wi-Fi Protocol | 802.11n: OFDM, 802.11b: DSSS, 802.11g: OFDM |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Channel Bandwidth | 20 MHz |
| Modulation | 802.11n: BPSK, QPSK, 16QAM, and 64QAM; 802.11b: DBPSK and DQPSK, CCK; 802.11g: BPSK, QPSK, 16QAM, and 64QAM |
| Wireless Range | Up to 120 m (performance varies based on environment) |
| Antenna | 2 Antennas |
| Image | |
| Image Settings | Auto |
| Day/Night Switch | Auto, Schedule, Day, Night |
| Wide Dynamic Range (WDR) | 80 dB |
| Image Enhancement | BLC, 3D DNR |
| Interface | |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| On-Board Storage | MicroSD/microSDHC/microSDXC card slot, supports up to 512 GB |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Protection | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011 +A1: 2014 |
| RF | CE-RED (EN 301489-1 V2.1.1 (BT or 2.4G)) |
| Safety | CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66 |
| General | |
| Power | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø5.5 mm coaxial power plug (adapter included) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Startup & Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Material | Front cover: Metal, Back cover: Plastic |
| Dimension | 17.56 × 7.3 × 8.91 cm |
| Weight | Approx. 345 g |
WHAT’S IN THE BOX:
- Hikvision Bullet Wireless Outdoor Security Camera, 2.8mm Lens, 2MP x1
- User Manual x1
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
