


HP
HP DeskJet Ink Advantage 4927 All In One Colour Printer
Pickup available at NexGen Computing
Usually ready in 24 hours
Meet the HP DeskJet Ultra Ink Advantage 4927 All-in-One Colour Printer. Built for home offices and small workspaces, this compact device combines print, copy, scan, wireless connectivity, and mobile fax in a single, easy-to-use system.
Print technology uses HP Thermal InkJet for reliable color and crisp text output.
- All-in-One capability — Print, Copy, Scan, wireless printing, and send mobile fax from your devices.
- Print speeds — Black (A4, ISO): up to 7.5 ppm; Colour (A4, ISO): up to 5.5 ppm; Draft Black (A4): up to 20 ppm; Draft Colour (A4): up to 16 ppm.
- Connectivity — Wireless for flexible placement and easy setup.
Designed to handle everyday tasks with cost efficiency and convenience, this HP DeskJet model offers reliable performance for documents and color prints from multiple devices.
Specifications
- Model: HP DeskJet Ultra Ink Advantage 4927 All-in-One Colour Printer
- Functions: Print, Copy, Scan, Wireless, Send Mobile Fax
- Print Technology: HP Thermal InkJet
- Print Speed (Black): Up to 7.5 ppm (A4, ISO)
- Print Speed (Colour): Up to 5.5 ppm (A4, ISO)
- Draft Speed (Black): Up to 20 ppm (A4)
- Draft Speed (Colour): Up to 16 ppm (A4)
Display | LCD |
---|---|
Built-in display | Y |
Built-in processor | Y |
Cables included | AC |
Cartridge(s) included | Y |
USB port | Y |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Scanning | Colour scanning |
Duplex copying | Y |
Duplex printing | Y |
Input colour depth | 24 |
Greyscale levels | 256 |
Country of origin | China |
Included cartridge capacity (CMY) | 700 |
Time to first page (colour, normal) | 19 |
Scan drivers | TWAIN |
Print speed (colour, draft quality, A4/US Letter) | 16 |
Print speed (black, draft quality, A4/US Letter) | 20 |
Duplex printing mode | Manual |
Print resolution colour | 4800 x 1200 |
Maximum number of copies | 9 |
Maximum copy resolution | 300 x 300 |
Image formats supported | BMP,JPEG,PNG,TIFF |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Document formats supported | |
ISO B-series sizes (B0...B9) | B5 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Printing colours | Black,Cyan,Magenta,Yellow |
All-In-One-multitasking | Y |
Maximum number of input trays | 1 |
Weight | 3420 |
Operating temperature (T-T) | 5 - 40 |
Width | 425 |
Market positioning | Home & Office |
Height | 154 |
Depth | 304 |
Time to first page (black, normal) | 15 |
Number of users | 3 |
Recommended duty cycle | 50 - 100 |
Duplex scanning | N |
Products per pallet | 50 |
Layers per pallet | 5 |
Master (outer) cases per pallet layer | 10 |
Pallet gross weight | 331 |
USB 2.0 ports quantity | 1 |
HP segment | Home |
Total number of input trays | 1 |
Total input capacity | 60 |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 |
ISO A-series sizes (A0...A9) | A4,A6 |
Ethernet LAN | N |
Wi-Fi | Y |
Direct printing | Y |
Total output capacity | 25 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Photo paper,Plain paper |
Print technology | Thermal Inkjet |
Print speed (black, normal quality, A4/US Letter) | 8.5 |
Maximum resolution | 4800 x 1200 |
Printing | Colour printing |
Faxing | N |
Print resolution black | 1200 x 1200 |
Copying | Colour copying |
Maximum scan area | 216 x 297 |
Optical scanning resolution | 1200 x 1200 |
Maximum internal memory | 64 |
Internal memory | 64 |
Print speed (ISO/IEC 24734) black | 7.5 |
Print speed (ISO/IEC 24734) colour | 5.5 |
Sustainability compliance | Y |
Non-operating altitude | 0 - 4500 |
Auto fit function | Y |
PictBridge | N |
Non-operating relative humidity (non-condensing) | 5 - 90 |
Operating altitude | 0 - 3000 |
Page description languages | URF,PCLm,PCL 3 GUI |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2162 |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 85.12 |
Sustainability certificates | Post-Consumer Recycled Plastic |
Included cartridge capacity (black) | 1300 |
Other operating systems supported | ChromeOS |
Envelopes sizes | B5,DL |
Maximum input capacity | 60 |
Maximum output capacity | 25 |
Paper tray media weight | 60 - 300 |
Control type | Buttons |
Product colour | Blue |
Sound power level (printing) | 6.1 |
Harmonized System (HS) code | 8443310000 |
Pallet weight (imperial) | 728 |
Number of print heads | 2 |
Certification | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Package weight | 4580 |
Bundled software | WW: HP Printer Software, available online; AP Indo: CD Software included |
Processor frequency | 1000 |
Colour name | Moroccan Blue |
Recommended system requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Maximum print size | 209.9 x 349.6 mm |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 13.0 Ventura,Mac OS X 12.0 Monterey |
Product Specification Sheet
Product Spec Sheet | Not available for this product |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.