



Hp
HP LaserJet Pro MFP 3103FDN Monochrome Printer Network
Pickup available at NexGen Computing
Usually ready in 24 hours
Meet the HP LaserJet Pro MFP 3103FDN — a compact, network-enabled monochrome multifunction printer designed for small offices and workgroups that demand reliable printing, scanning, copying and faxing in a single device. Built on laser technology, it delivers crisp text and solid monochrome output with straightforward everyday operations.
Designed to streamline workflows, this MFP combines print, copy, scan and fax in one efficient unit. It’s built for dependable performance in busy environments, helping teams stay productive with minimal downtime.
Key Features
- Functions: Print, Copy, Scan, Fax
- Print Technology: Laser
- Print Speed: Up to 33 pages per minute (A4, normal); Up to 20 ipm (A4, duplex)
- Print Resolution: Up to 1200 x 1200 dpi (Black, Best); 600 dpi with Resolution Enhancement Technology (RET)
- Connectivity: Network-enabled with wired Ethernet
- Duplex Printing: Built-in two-sided printing for efficient document handling
SKU: 3103FDN
Specifications
- Model: HP LaserJet Pro MFP 3103FDN
- Product Type: Monochrome Laser Multifunction Printer
- Functions: Print, Copy, Scan, Fax
- Print Technology: Laser
- Print Speed: Up to 33 ppm (A4, normal); Up to 20 ipm (A4, duplex)
- Print Resolution: Up to 1200 x 1200 dpi (Black, Best); 600 dpi with Resolution Enhancement Technology (RET)
- Connectivity: Ethernet (Network-enabled)
- Duplex Printing: Supported (built-in)
Print technology | Laser |
---|---|
Colour display | Y |
Control type | Touch |
Built-in display | Y |
Processor frequency | 800 |
Built-in processor | Y |
AC input frequency | 50/60 |
Number of users | 10 |
Master (outer) cases per pallet layer | 6 |
Products per pallet | 24 |
Layers per pallet | 4 |
Cables included | AC |
Cartridge(s) included | Y |
Package height | 490 |
Package width | 497 |
Ethernet LAN | Y |
Wi-Fi | N |
USB port | Y |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Scanning | Colour scanning |
Duplex copying | Y |
Copying | Mono copying |
Duplex printing | Y |
Input colour depth | 24 |
Greyscale levels | 256 |
Fax resolution (black) | 300 x 300 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Auto document feeder (ADF) input capacity | 50 |
Auto document feeder (ADF) | Y |
Total output capacity | 150 |
Number of print cartridges | 1 |
Modem speed | 33.6 |
Copier resize | 25 - 400 |
Auto reduction | Y |
Maximum output capacity | 150 |
Envelopes sizes | B5,C5,C6,DL |
Fax transmission speed | 3 |
Warranty card | Y |
Photo paper sizes | 10x15 |
Scan drivers | TWAIN |
Speed dialling | Y |
Duplex printing mode | Auto |
Maximum number of copies | 999 |
Maximum copy resolution | 300 x 300 |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Maximum internal memory | 512 |
Sustainability certificates | Blue Angel |
Fax memory | 500 |
Auto-redialing | Y |
Fax forwarding | Y |
Document formats supported | PDF,XPS |
Fax delayed sending | Y |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Printing colours | Black |
All-In-One-multitasking | Y |
Maximum number of input trays | 1 |
Image formats supported | JPG,TIFF |
Package depth | 379 |
Market positioning | Business |
Product colour | Grey,White |
Internal memory | 512 |
Display diagonal | 2.7 |
Operating relative humidity (H-H) | 10 - 80 |
AC input voltage | 110 - 240 |
Power consumption (off) | 0.06 |
Warm-up time | 35 |
Power consumption (ready) | 4.5 |
Duplex scanning | N |
Ethernet LAN data rates | 10,100 |
Cabling technology | 10/100Base-T(X) |
HP segment | Small medium business |
Total number of input trays | 1 |
Country of origin | Vietnam |
Total input capacity | 250 |
Maximum duty cycle | 50000 |
Direct printing | Y |
Paper tray media weight | 60 - 163 |
Maximum ISO A-series paper size | A4 |
Maximum resolution | 1200 x 1200 |
Printing | Mono printing |
Faxing | N |
Scan speed (black) | 19 |
Print resolution black | 1200 x 1200 |
Scan speed (colour) | 8 |
Maximum scan area | 216 x 297 |
Optical scanning resolution | 1200 x 1200 |
Width | 418 |
Operating temperature (T-T) | 15 - 32.5 |
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Sustainability compliance | Y |
Auto fit function | Y |
Optical scanning resolution (ADF) | 300 x 300 |
Recommended humidity operating range | 30 - 70 |
Doesn't contain | Mercury (element) |
Paper tray 1 input capacity | 250 |
Secure printing | Y |
Duplex functions | Print,Copy |
Scan to | TWAIN,Software |
Print speed (black, normal quality, A4/US Letter) | 33 |
Other operating systems supported | Linux |
Custom media length | 127 - 356 |
Custom media width | 76 - 216 |
Maximum input capacity | 250 |
Display | CGD |
Sound power level (printing) | 6.6 |
Power consumption (PowerSave) | 0.06 |
Printer fonts | Scalable,TrueType |
Harmonized System (HS) code | 8443310000 |
Optical scanning resolution (colour) | 1200 x 1200 |
Optical scanning resolution (black) | 1200 x 1200 |
Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina,Mac OS X 12.0 Monterey |
Height | 313.2 |
Weight | 10500 |
Power consumption (sleep) | 1.31 |
Energy Star Typical Electricity Consumption (TEC) | 0.407 |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Depth | 398.2 |
Package weight | 13600 |
Included cartridge capacity (black) | 1000 |
Acoustic pressure emissions bystander (ready) | 14 |
Pallet gross weight | 346.9 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 |
Acoustic power emissions (ready) | 32 |
Power consumption (printing) | 436 |
Sound pressure level (printing) | 53 |
Time to first copy (black, normal) | 6.2 |
Recommended duty cycle | 350 - 2500 |
Page description languages | PCL 5c,PCL 6,URF,PWG,PCLmS,PCLm,PDF |
Paper tray media types | Cut sheet,Envelopes,Glossy paper,Labels,Plain paper,Postcard |
Maximum print size | 207 x 348 mm |
Non-ISO print media sizes | Oficio (media size),16K,L |
JIS B-series sizes (B0...B9) | B6 |
Product Specification Sheet
Product Spec Sheet | Not available for this product |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.