


Intel
Intel Core i7-12700 12th Gen 12-Core 20-Thread 4.9 GHz LGA1700 Processor
Couldn't load pickup availability
Take the next evolutionary leap with the performance hybrid architecture of 12th Generation Intel® Core" processors. Get the performance you need, where you need it, whether you're a gamer, creator, streamer, or everyday user. Whatever you're into, do more of it, whenever you want with Intel® 12 Generation processors. With unprecedented new performance hybrid architecture, 12th Gen Intel® Core" processors offer a unique combination of Performance and Efficient-cores (P-core and E-core). That means real-world performance, intuitively scaled to match whatever you're doing.
The Performance-core is Intel's highest-performing CPU core ever. And it's designed to maximize single-thread performance and responsiveness for compute-intensive workloads like gaming and 3D design. The Efficient-core delivers multithreaded performance for tasks that can run in parallel (like image rendering), along with efficient offload of background tasks for modern multitasking.
So that Performance-cores and Efficient-cores can work seamlessly with the operating system, Intel built Intel® Thread Director right into the hardware. Automatically monitoring and analyzing on-the-fly, Intel® Thread Director guides the operating system, helping it place the right thread on the right core, at the right time. And it does it all dynamically, adapting scheduling guidance based on actual computing needs, not on static rules.
12th Gen Intel® Core" processors also support the next wave of discrete graphics cards and storage devices. These devices take advantage of increased throughput coming with PCIe 5.0 as well the higher speeds and bandwidth of DDR5 memory. With 12th Gen Intel® Core" processors, standard, built-in features enable capabilities like noise suppression, auto-framing, and optimization for bandwidth and video resolution while gaming. That saves you time and let's you multitask in ways you've only ever dreamed of, until now. From epic gaming to browsing to streaming to creating your next masterpiece, 12th Gen Intel® Core" processors make it all entirely doable.
FEATURES:
| 12 Cores | |
| 20 Threads | |
| Max Turbo Frequency of up to 4.90GHz | |
| 25MB Intel® Smart Cache | |
| Support for DDR4 and DDR5 memory | |
| Built for serious gaming | |
| Smart solutions for enthusiasts and creators | |
| Nearly 3x faster connectivity |
SPECIFICATIONS:
| Essentials | Product Collection: 12th Generation Intel® Core" i7 ProcessorsCode Name: Products formerly Alder LakeVertical Segment: DesktopProcessor Number: i7-12700Socket Supported: FCLGA1700 |
| Product Collection | 12th Generation Intel® Core" i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700 |
| Socket Supported | FCLGA1700 |
| CPU Specifications | Total Cores: 12# of Performance-cores: 8# of Efficient-cores: 4Total Threads: 20Max Turbo Frequency: 4.90 GHzIntel® Turbo Boost Max Technology 3.0 Frequency: 4.90 GHzPerformance-core Max Turbo Frequency: 4.80 GHzEfficient-core Max Turbo Frequency: 3.60 GHzPerformance-core Base Frequency: 2.10 GHzEfficient-core Base Frequency: 1.60 GHzCache: 25 MB Intel® Smart CacheTotal L2 Cache: 12 MBProcessor Base Power: 65 WMaximum Turbo Power: 180 W |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.60 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Memory Specifications | Max Memory Size (dependent on memory type): 128 GBMemory Types:Up to DDR5 4800 MT/sUp to DDR4 3200 MT/sMax # of Memory Channels: 2Max Memory Bandwidth: 76.8 GB/s |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/sUp to DDR4 3200 MT/s |
| Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | Processor Graphics: Intel® UHD Graphics 770Graphics Base Frequency: 300 MHzGraphics Max Dynamic Frequency: 1.50 GHzGraphics Output: eDP 1.4b, DP 1.4a, HDMI 2.1Execution Units: 32Max Resolution (HDMI): 4096 x 2160 @ 60HzMax Resolution (DP): 7680 x 4320 @ 60HzMax Resolution (eDP - Integrated Flat Panel): 5120 x 3200 @ 120HzDirectX* Support: 12OpenGL* Support: 4.5Multi-Format Codec Engines: 2Intel® Quick Sync Video: YesIntel® Clear Video HD Technology: Yes# of Displays Supported: 4Device ID: 0x4680OpenCL Support: 2.1 |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4680 |
| OpenCL Support | 2.1 |
| Expansion Options | Direct Media Interface (DMI) Revision: 4.0Max # of DMI Lanes: 8Scalability: 1S OnlyPCI Express Revision: 5.0 and 4.0PCI Express Configurations: Up to 1®16+4, 2®8+4Max # of PCI Express Lanes: 20 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1®16+4, 2®8+4 |
| Max # of PCI Express Lanes | 20 |
| Advanced Features | Intel® Gaussian & Neural Accelerator: 3.0Intel® Thread Director: YesIntel® Deep Learning Boost (Intel® DL Boost): YesIntel® Optane" Memory Supported: YesIntel® Speed Shift Technology: YesIntel® Turbo Boost Max Technology 3.0: YesIntel® Turbo Boost Technology: 2.0Intel® Hyper-Threading Technology: YesIntel® Virtualization Technology (VT-x): YesIntel® 64: YesInstruction Set: 64-bitInstruction Set Extensions: Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2Idle States: YesEnhanced Intel SpeedStep® Technology: YesThermal Monitoring Technologies: YesIntel® Volume Management Device (VMD): Yes |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane" Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & ReliabilityIntel vPro® Platform Eligibility | YesIntel vPro® Enterprise Platform Eligibility: YesIntel vPro® Essentials Platform Eligibility: YesIntel® Threat Detection Technology (TDT): YesIntel® Active Management Technology (AMT): YesIntel® Standard Manageability (ISM): YesIntel® One-Click Recovery: YesIntel® Hardware Shield Eligibility: YesIntel® AES New Instructions: YesSecure Key: YesIntel® OS Guard: YesIntel® Trusted Execution Technology: YesExecute Disable Bit: YesIntel® Boot Guard: YesMode-based Execute Control (MBEC): YesIntel® Control-Flow Enforcement Technology: YesIntel® Total Memory Encryption - Multi Key: YesIntel® Total Memory Encryption: YesIntel® Stable IT Platform Program (SIPP): YesIntel® Virtualization Technology with Redirect Protection (VT-rp): YesIntel® Virtualization Technology (VT-x): YesIntel® Virtualization Technology for Directed I/O (VT-d): YesIntel® VT-x with Extended Page Tables (EPT): Yes |
| Intel vPro® Platform Eligibility | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel vPro® Essentials Platform Eligibility | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
WHAT'S IN THE BOX:
- Intel 12th Gen Core i7-12700 LGA1700 1.6GHz 12-Core CPU x1
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.




