21.45-inch Display
Full HD IPS
Business-Class
Eye Comfort
Dell Pro 22 Monitor E2225HM Business Class Desktop Display
Estimated delivery
Includes R 0 already in your cart
The Dell Pro 22 Monitor — E2225HM is a compact, business-class display designed to fit neatly into professional workspaces. Built for reliable day-to-day use, this monitor delivers clear visuals and a streamlined footprint that helps keep desks organized and productive.
With a 21.45-inch diagonal screen, the E2225HM provides comfortable viewing for spreadsheets, documents, presentations, and everyday web tasks. The Dell Pro line is known for dependable performance in office settings, offering a dependable, easy-to-deploy display solution for both back-to-office and home-office environments.
Designed for straightforward setup and steady performance, the E2225HM is a practical choice when you need a reliable monitor without unnecessary complexity. It pairs well with standard office workflows and supports consistent, distraction-free visuals for focused work sessions.
- Compact 21.45-inch display ideal for smaller desks and multi-monitor configurations
- Professional Dell Pro line focused on reliability and steady performance
- Clear visuals suitable for everyday office tasks such as documents, spreadsheets, and email
- Simple deployment designed to integrate smoothly into professional work environments
Specifications
- Brand: Dell
- Model: E2225HM
- Display size: 21.45 inches (54.48 cm) diagonal
- Product family: Dell Pro Monitor
Specifications
| Brand | Dell |
| Model | Dell Pro 22 Monitor - E2225HM |
| Product Model | E2225HM |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time Details | 5 ms GTG (Fast); 8 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24000 mm x 0.24000 mm |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5 ° to 21 ° |
| Features | Anti-glare; Arsenic-free Glass; BFR Free; Cable Lock Slot; Eye Comfort Technology; Mercury-free; PVC Free; Security Lock |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Adjustable Stand | Yes |
| Surface Treatment | Anti-glare |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 72% NTSC (CIE 1931) |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Pixel Per Inch (PPI) | 103 |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort â„¢ | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| Interface/Port Details | 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4); 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080 100 Hz ); 1 VGA port |
| Non-operating Temperature Range | -4 ° F (-20 ° C) to 140 ° F (60 ° C) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Operating Temperature Range | 32 ° F (0 ° C)104 ° F (40 ° C) |
| Operating Humidity Range | 10%80% |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 11.90 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class (till 28th February 2021) | D |
| Frequency | 50 Hz; 60 Hz |
| Maximum Power Consumption | 25 W |
| Voltage Current | 700 mA |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 11.4" |
| Width | 19.4" |
| Depth | 2" |
| Height with Stand | 14.84" |
| Width with Stand | 19.36" |
| Depth with Stand | 6.73" |
| Bezel Width (Top) | 0.26" |
| Bezel Width (Bottom) | 0.68" |
| Bezel Width (Left) | 0.26" |
| Bezel Width (Right) | 0.26" |
| Weight (Approximate) | 5.05 lb |
| Stand Height | 6.85" |
| Stand Width | 8.74" |
| Stand Depth | 6.73" |
| Weight with Stand (Approximate) | 6.44 lb |
| Color Family | Black |
| Product Color | Black |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Remote Asset Management | Dell Command |
| Cable Type Included | Power cable; 1 x DisplayPort-DisplayPort cable - 1.80 m |
| Eye Comfort Rating | 3 Star |
What's in the Box
- Pro 22 Monitor
- Stand
- Power cable
- 1 x DisplayPort-DisplayPort cable - 1.80 m
- Quick Start guide
- Safety Information
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
