



Dell
Dell UltraSharp 34 Curved Thunderbolt Hub Monitor U3425WE
Pickup available at NexGen Computing
Usually ready in 24 hours
DELL UltraSharp 34-inch Curved Thunderbolt Hub Monitor (Model U3425WE) combines an expansive ultrawide display with a built-in Thunderbolt hub for streamlined workstation connectivity.
Featuring IPS Black technology for deeper blacks and an anti-glare coating with a 3H hardness rating, this monitor is designed for long hours of productive use with crisp color, wide viewing angles, and reduced reflections.
Key specs include a 34" curved panel delivering a resolution of 3440 x 1440 at up to 120 Hz for smooth scrolling and responsive performance. The display is height-adjustable up to 150 mm, with tilt (-5° to 21°) and swivel (-30° to 30°) to fit your desk setup.
Designed for collaboration and multi-tasking, the U3425WE includes a dedicated audio line-out and features Easy Arrange for efficient window management. Dell backs this monitor with a 3-year Advanced Exchange Service for peace of mind.
Specifications
- Model: U3425WE
- Product family: Dell UltraSharp 34" curved monitor with Thunderbolt hub
- Display size: 34 inches
- Panel technology: IPS Black
- Coating: Anti-glare, 3H hardness
- Resolution: 3440 x 1440
- Refresh rate: 120 Hz
- Height adjustment: 150 mm
- Tilt range: -5° to 21°
- Swivel range: -30° to 30°
- Audio: 1 x audio line-out
- Features: Easy Arrange
- Warranty/Service: 3-year Advanced Exchange Service
Power consumption (off) | 0.3 |
---|---|
Power consumption (standby) | 0.5 |
Quick start guide | Y |
Viewable size, horizontal | 799.8 |
Viewable size, vertical | 334.8 |
Pixel pitch | 0.2325 x 0.2325 |
LED indicators | Y |
HDCP | Y |
Headphone out | Y |
HDMI | Y |
Built-in USB hub | Y |
Product colour | Black,Silver |
Energy consumption (SDR) per 1000 hours | 32 |
Energy efficiency class (SDR) | F |
Built-in camera | N |
Built-in speaker(s) | Y |
Display diagonal | 34.14 |
Display resolution | 3440 x 1440 |
Native aspect ratio | 21:9 |
Display brightness (typical) | 300 |
Display number of colours | 1.07 billion colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 8 |
Anti-glare screen | Y |
Touchscreen | N |
Display technology | LCD |
HD type | Wide Quad HD |
Contrast ratio (typical) | 2000:1 |
Screen shape | Curved screen |
Panel type | IPS |
Doesn't contain | PVC/BFR |
Pixel density | 110 |
Detachable stand | Y |
USB Power Delivery up to | 90 |
USB Type-C DisplayPort Alternate Mode | Y |
Number of USB Type-C upstream ports quantity | 2 |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
Surface hardness | 3H |
Ethernet LAN (RJ-45) ports | 1 |
Colour gamut | 98 |
Plug and Play | Y |
Power consumption (max) | 250 |
Non-operating altitude | 5000 - 12192 |
Operating altitude | 0 - 5000 |
Storage relative humidity (H-H) | 5 - 90 |
Response time (fast) | 5 |
Storage temperature (T-T) | -20 - 60 |
USB Type-A downstream ports quantity | 5 |
DisplayPorts quantity | 1 |
USB upstream port type | USB Type-C |
DisplayPort version | 1.4 |
Swivelling | Y |
Cable lock slot type | Kensington |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Headphone outputs | 1 |
Feet colour | Silver |
Market positioning | Business |
Low Blue Light technology | Y |
High Dynamic Range (HDR) supported | N |
Swivel angle range | -30 - 30 |
Tilt angle range | -5 - 21 |
NVIDIA G-SYNC | N |
AC input voltage | 100 - 240 |
AMD FreeSync | N |
AC input frequency | 50/60 |
Operating relative humidity (H-H) | 10 - 80 |
Energy efficiency scale | A to G |
Wall mountable | Y |
Height adjustment | Y |
Operating temperature (T-T) | 0 - 40 |
HDMI ports quantity | 1 |
Number of speakers | 2 |
Flicker-free technology | Y |
RMS rated power | 10 |
Front bezel colour | Black |
Pivot | N |
Stand included | Y |
On Screen Display (OSD) | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
sRGB coverage (typical) | 100 |
Supported video modes | 480p,576p,720p,1080i,1080p |
Power consumption (typical) | 31.5 |
Sustainability compliance | Y |
Wi-Fi | N |
Cable management | Y |
Tilt adjustment | Y |
Power adapter included | Y |
Energy efficiency class (HDR) | Not available |
HDMI version | 2.1 |
Bezel width (bottom) | 13.9 |
Viewable size diagonal | 867.16 |
Sustainability certificates | ENERGY STAR,TCO |
Package weight | 15050 |
Remote control included | N |
Maximum refresh rate | 120 |
Stylus included | N |
Colour gamut standard | DCI-P3 |
USB Type-C downstream ports quantity | 3 |
Vertical scan range | 48 - 120 |
HDCP version | 1.4/2.2 |
Compliance certificates | RoHS |
Thunderbolt 4 ports quantity | 2 |
USB Power Delivery (USB PD) | Y |
Adjustable height (max) | 150 |
Screen curvature rating | 1900R |
PAIA version | GaBi version 1, 2024 |
Total carbon emissions, w/o use phase (kg of CO2e) | 206.853 |
Carbon emissions, end-of-life (kg of CO2e) | 29.602 |
Carbon emissions, energy usage (kg of CO2e) | 154.147 |
Carbon emissions, logistics (kg of CO2e) | 28.158 |
Carbon emissions, manufacturing (kg of CO2e) | 149.093 |
Total carbon footprint (kg of CO2e) | 361 |
Cables included | AC,DisplayPort,HDMI,USB Type-C to USB Type-C |
Input current | 3.2 |
Horizontal scan range | 25 - 185 |
Supported graphics resolutions | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
Width (with stand) | 813.46 |
Depth (with stand) | 240.43 |
European Product Registry for Energy Labelling (EPREL) code | 1777749 |
Bezel width (top) | 10.45 |
Bezel width (side) | 9.78 |
Height (without stand) | 359.15 |
Depth (without stand) | 105.08 |
Width (without stand) | 813.46 |
Weight (with stand) | 7780 |
Height (with stand) | 542.83 |
Product Specification Sheet
Product Spec Sheet |
![]() |
---|
Shipping & Returns
- R120 Delivery Fee
- 30 Day Returns
- 24 Hour Live Chat Support


Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at support@nexgencomputing.co.za.
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.