3800 Lumens Brightness
WXGA Widescreen Display
HDMI, VGA & USB Ports
Windows 11 Home
Epson 3800lm WXGA Projector With USB VGA HDMI WiFi Mobile
Estimated delivery
Includes R 0 already in your cart
Meet the Epson 3800lm WXGA projector, a bright and versatile solution designed for mobile presentations and installation setups. With a native WXGA 1280x800 resolution and a 16:10 aspect ratio, it delivers crisp graphics and clear text in classrooms, meeting rooms, and events. Up to 3800 lumens of brightness ensures vivid, everyday performance in medium-lit spaces, while its clean white chassis is ready for both portable use and permanent installs.
Connectivity is flexible and future-ready: USB, VGA, two HDMI inputs, and an RS-232C port for professional control. Optional Wi-Fi and optional LAN expand wireless capability for screen sharing and remote management. Note: No carrying bag is included.
Key Benefits
- Bright 3800 lumens for clear, vibrant presentations in moderate ambient light
- WXGA resolution of 1280x800 with a 16:10 aspect ratio for extra horizontal workspace
- Flexible inputs including USB, VGA (2 ports), and HDMI (2 ports)
- RS-232C control port for seamless integration into existing AV systems
- Wireless options with Wi-Fi and LAN (optional) for easy collaboration and management
- Portable and install-ready with a sleek white design suitable for both on-the-go setups and fixed installations
- Packaging note: No carrying bag included
Technical specifications
- Brightness: 3800 lumens
- Resolution: WXGA 1280x800
- Aspect ratio: 16:10
- Display type: lamp-based projection
- Inputs: USB, VGA x2, HDMI x2
- Control: RS-232C
- Networking: Optional Wi-Fi, Optional LAN
- Color: White
- Intended use: Mobile and installation-friendly
Specifications
| Brand | Epson |
| Model | EB-W49 |
| Product Code | V11H983040 |
| Projector Colour | White |
| Loudspeaker | 5 W |
| Noise - Operation: | 37 |
| Noise - Standby | 28 |
| Noise Level -Normal | 37 dB (A) |
| Noise Level -Economy | 28 dB (A) |
| Positioning | Ceiling Mounted, Desktop |
| Power consumption -(Normal On-Mode) | 286 W |
| Power consumption- (Eco On-Mode) | 180 W |
| Power consumption -(Normal Peak-mode) | 327 W |
| Power consumption -(Eco Peak-Mode) | 225 W |
| Power consumption - (Energy saving standby) | 0.3 W |
| Product Dimensions | 302 x 249 x 87 mm (Width x Depth x Height) |
| Supply Voltage | 100 V - 240 V, 50 Hz - 60 Hz |
| Supported Humidity - Operation (from) | 20 % |
| Supported Humidity - Operation (to) | 80 % |
| Supported Humidity - Storage (from) | 10 % |
| Supported Humidity - Storage (to) | 90 % |
| Supported Temperature - Operation (from) | 5 |
| Supported Temperature - Operation (to) | 35 |
| Supported Temperature - Storage (from) | -10 °C |
| Supported Temperature - Storage (to) | 60 °C |
| TCO Certified | No |
| LCD Panel (Type) | 0.59 inches with |
| LCD Panel | C2 Fine |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| Resolution | WXGA |
| Android TV | No |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Google TV | No |
| Included Software | EasyMP Network Projection, Epson Projector Management |
| Network Protocol | PJLink |
| USB Display Function | 2 in 1: Image/ Sound |
| Warranty (Months) | 36 Months Carry-in |
| Warranty (Pages) | 36 Pages |
| Warranty (Borderless Photos) | 1000 photos |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, Digital zoom, Direct Power on/off, Document Camera Compatible, Easy OSD pre-setting, Horizontal and vertical keystone correction, Network projection, OSD copy function, PC Free, Quick Corner, Split-Screen-Function, iProjecton set-up by QR code, CEC compatible |
| Projector control | Crestron, Extron, Control4, AMX |
| Security (Visual product) | Kensington lock, Security cable hole, Wireless LAN unit lock |
| Video Colour Modes | Blackboard, Dynamic, Presentation, sRGB, Theatre |
| Colour Light Output - Lumens | 3800 Lumens |
| Colour Light Output - Lumens (economy) | 2600 Lumens |
| Colour Light Output Testing Standard | In accordance with ISO 21118:2012 |
| Colour Reproduction (Projector) | Upto 1.07 billion colours |
| Colour Video Processing | 10 Bits Color |
| Contrast Ratio - Ratio:1 | 16000 |
| Keystone Correction Type (Horizontal) | automatic |
| Keystone Correction Angle (Horizontal) | 30 |
| Keystone Correction Type (Vertical) | manual |
| Keystone Correction Angle (Vertical) | 30 |
| Lamp | 8000 Hours Durability; 17000 Hours Durability Eco |
| Light Source (Visual product) | Lamp |
| Pixel Numbers | 1024000 |
| White Light Output Testing Standard | In accordance with ISO 21118:2020 |
| Interchangeable Lens | No |
| Lens | Optical |
| Mechanical shutter | No |
| Offset | 10 |
| Projection Lens F Number from | 1.49 |
| Projection Lens F Number to | 1.72 |
| Projection Lens Focal Length (From) | 16.9 |
| Projection Lens Focal Length (To) | 20.28 mm |
| Screen Size from | 33 in |
| Screen Size to | 320 in |
| Throw Ratio from | 1.3 |
| Throw Ratio to | 1.56 |
| Type of Zoom | motorized |
| Zoom factor (from) | 1 |
| Zoom factor (to) | 1.2 |
What's in the Box
- Remote control incl. batteries
- Power cable
- HDMI Cable
- Main unit
- Quick Start Guide
- Warranty document
- User Manual (CD-ROM)
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
