4,100 Lumens Brightness
Full HD (1080p) Resolution
Built-In Wi-Fi & Miracast
Double Conversion
Epson 4100lm Full HD Projector USB VGA HDMI WiFi Miracast
Estimated delivery
Includes R 0 already in your cart
Epson 4100lm Full HD 1920x1080 projector with a 16:9 aspect ratio, designed for versatile home, classroom, and business use. This lamp-based projector delivers bright, crisp images with flexible connectivity options, including USB, VGA, and two HDMI ports, along with WiFi Miracast for wireless screen sharing. It’s built for both mobile deployment and fixed installations, and the listing reflects NoBag (no carrying bag included).
Main features
- High brightness for versatile lighting — 4100 lumens brightness ensures clear images in a variety of environments.
- Full HD 1080p clarity — native 1920x1080 resolution for sharp detail in movies, presentations, and slides.
- Wide connectivity — USB, VGA, and two HDMI inputs provide compatibility with a wide range of devices.
- Wireless screen sharing — built-in WiFi with Miracast support for easy wireless mirroring from compatible devices.
- Flexible installation — suitable for both portable use and fixed installations.
- NoBag included — this listing does not include a carrying bag.
Technical specifications
- Resolution: 1920 x 1080 (Full HD)
- Brightness: 4100 lumens
- Aspect ratio: 16:9
- Projection type: Lamp-based projector
- Inputs: USB, VGA, HDMI (2x)
- Wireless: WiFi with Miracast for wireless screen mirroring
- Color: White
Specifications
| Brand | Epson |
| Model | EB-FH54 |
| Product Code | V11HB59042ZA |
| Projector Colour | White |
| Loudspeaker | 16 W |
| Noise Level -Normal | 37 dB (A) |
| Noise Level -Economy | 28 dB (A) |
| Positioning | Ceiling Mounted, Desktop |
| Power consumption -(Normal On-Mode) | 284 W |
| Power consumption- (Eco On-Mode) | 181 W |
| Power consumption -(Normal Peak-mode) | 332 W |
| Power consumption -(Eco Peak-Mode) | 231 W |
| Power consumption - (Energy saving standby) | 0.3 W |
| Product Dimensions | 309 x 293 x 105 mm (Width x Depth x Height) |
| Room Type / Application | Boardroom, Huddle space / Portable, Meeting room / Classroom |
| Supply Voltage | 100 V - 240 V, 50 Hz - 60 Hz |
| Supported Humidity - Storage (from) | 10 % |
| Supported Humidity - Storage (to) | 90 % |
| Supported Temperature - Storage (from) | -10 °C |
| Supported Temperature - Storage (to) | 60 °C |
| TCO Certified | No |
| LCD Panel (Type) | 0.62 inches with |
| LCD Panel | C2 Fine |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| Resolution | 1080p |
| Android TV | No |
| Google TV | No |
| Network Protocol | HTTPS, SNMP, IPv6 |
| Warranty (Months) | 36 Months Carry-in |
| Other features | A/V mute, AV Mute Slide, Auto Power On, Auto source search, Built-in speaker, Customizable user logo, Direct Power on/off, Document Camera Compatible, Home Screen, JPEG Viewer, Long lamp life, OSD copy function, PC Free, Quick Corner, Schedule Function, Volume control, Web Control, Web Remote, Wireless LAN capable, iProjection App, Screen Mirroring, AirPlay |
| Security (Visual product) | Kensington lock, Padlock, Security cable hole, Password protection |
| Video Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard |
| Colour Light Output - Lumens | 4100 Lumens |
| Colour Light Output - Lumens (economy) | 2300 Lumens |
| Colour Light Output Testing Standard | In accordance with ISO 21118:2012 |
| Colour Reproduction (Projector) | 16.77 million colours |
| Colour Video Processing | 8 Bits Color |
| Contrast Ratio - Ratio:1 | 16000 |
| Keystone Correction Type (Horizontal) | automatic |
| Keystone Correction Angle (Horizontal) | 30 |
| Lamp | 5500 Hours Durability; 12000 Hours Durability Eco 2 |
| Light Source (Visual product) | Lamp |
| White Light Output - Lumens | 2300 Lumens |
| White Light Output - Lumens (economy) | 2300 Lumens |
| White Light Output Testing Standard | In accordance with ISO 21118:2020 |
| Interchangeable Lens | No |
| Mechanical shutter | No |
| Offset | 10 |
| Projection Distance from | 1.4 m |
| Projection Distance to | 14.3 |
| Projection Distance Wide from | 0.9 m |
| Projection Distance Wide to | 8.9 |
| Projection Distance Wide Tele from | 0.88 m |
| Projection Distance Wide Tele to | 14.29 |
| Projection Lens F Number from | 1.51 |
| Projection Lens F Number to | 1.77 |
| Projection Lens Focal Length (From) | 18.2 |
| Projection Lens Focal Length (To) | 29.1 mm |
| Projection Lens Focus | Manual |
| Screen Size from | 31 in |
| Screen Size to | 304 in |
| Throw Ratio from | 1.3 |
| Throw Ratio to | 2.09 |
| Type of Zoom | manual |
| Zoom factor (from) | 1 |
| Zoom factor (to) | 1.62 |
What's in the Box
- Main unit
- Power cable
- Remote control incl. batteries
- User guide
- Warranty document
- Quick Start Guide
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
