A3+ Print, Scan, Copy & Fax
Speeds Up to 32ppm Mono / 22ppm
Automatic Duplex & 50-Sheet ADF
Wi-Fi, Ethernet & Mobile Printing
Epson EcoTank L15150 A3+ Multifunction Printer (32ppm, Wi-Fi, Ethernet)
Estimated delivery
Includes R 0 already in your cart
Tackle high-volume, wide-format printing with the Epson EcoTank L15150. This A3+ multifunction printer offers fast print speeds, automatic duplexing, and versatile connectivity, delivering ultra-low-cost, professional-quality prints for your business.
Key Features
- A3+ Print, Scan, Copy, and Fax functionality
- Fast 32ppm Mono / 22ppm Colour print speeds
- Wi-Fi, Ethernet, and USB connectivity
- Automatic Duplex Printing and ADF
Specifications
| Brand | Epson |
| Model | EcoTank Business+ L15150 |
| Connectivity | Wi-Fi, Ethernet, USB |
| Product Code | C11CH72403SA |
| Printer Colour | Black |
| Energy Use | 8.9 W (sleep mode), 0.2 (printing) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
| Power Supply Voltage | 220V, 240V |
| Product Dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
| Supply Voltage | 220 V - 240 V, 50 Hz - 60 Hz |
| Duplex Printing Speed ISO/IEC 24734 (Monochrome) | 16 |
| Duplex Printing Speed ISO/IEC 24734 (Colour) | 9 |
| First Page Out (Monochrome) | 5.5 |
| First Page Out (Colour) | 8.5 |
| Nozzle Configuration - Nozzles Black | 800 |
| Nozzle Configuration - Nozzles per Colour | 256 |
| Printing Resolution- (Horizontal) dpi | 4800 |
| Printing Resolution -(Vertical) dpi | 2400 |
| Printing Speed 2 - Colour | 22 |
| Printing Speed ISO IEC 24734 - Monochrome | 25 Pages/min |
| Printing Speed ISO IEC 24734 - Colour | 12 Pages/min |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Product Category | Home Office, Office Desktop |
| Optical Resolution 2 -(Horizontal) | 2400 |
| Optical Resolution 2 -( Vertical) | 1200 |
| Printing Method | PrecisionCoreâ„¢ Print Head |
| Ink technology | Pigment ink |
| Compatible Paper Weight - From | 64 g/m² |
| Compatible Paper Weight - To | 255 g/m² |
| Duplex | Yes (A4/A3, plain paper) |
| Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless Print |
| Motorised Output Tray | No |
| Number of paper trays (Large Format) | 3 |
| Output Tray Capacity | 125 |
| Output Tray Capacity 3 | 50 |
| Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B6, DL (Envelope), No. 10 (Envelope) |
| Paper Tray Capacity Standard | 250 Sheets Standard |
| Rear paper path (special media) | No |
| Compatible Operating Systems | Windows 10 (32/64 bit), Windows 8.1 (32/64 bit), Windows 8 (32/64 bit), Windows 7 (32/64 bit), Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows XP Professional x64 Edition SP2 or later, Windows Server 2003 SP2 or later, Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Mac OS X 10.6.8 or later |
| Panel type | Touchscreen |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
| Black Yield (Pages) | 4500 Pages |
| Colour Yield (Pages) | 2800 Pages |
| Warranty (Months) | 12 Months Carry-in |
| Warranty (Pages) | 200000 Pages |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder |
| Fax speed dials (max) | 200 namesandnumbers |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Type of fax | Walk-up black and white and colour fax capability |
| Scanner type (Business systems) | Contact image sensor (CIS) |
| Product features | Touchscreen |
| Storage Type | SSD |
| Panel Display Type | Colour |
| Panel (Diagonal size) | 10.9 |
| Double sided scan speed A4 black speed (with ADF scan) | 11.5 ipm |
| Double sided scan speed A4 colour speed (with ADF scan) | 6 |
| Double-sided scanning | Yes |
| Output formats | PDF, JPEG, TIFF, multi-TIFF, BMP, PNG |
| Single sided scan speed A4 black speed (with ADF scan) 1 | 26 |
| Single sided scan speed A4 black speed (with flatbed scan) 1 | 5 |
| Single sided scan speed A4 colour speed (with ADF scan) 1 | 9 |
| Single sided scan speed A4 colour speed (with flatbed scan) 1 | 10 |
What's in the Box
- 1 set of ink (1x 127ml BK, 3x 70ml cmY)
- Main unit
- Power cable
- Quick Start Guide
- User manual
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
