4-in-1: Print, Scan, Copy & Fax
30-Page Auto Document Feeder (ADF)
Wi-Fi, Wi-Fi Direct & Ethernet
High-Yield EcoTank Refill System
Epson EcoTank L5290 A4 Multifunction Wi-Fi Ink Tank Printer
Estimated delivery
Includes R 0 already in your cart
Boost your business productivity with the Epson EcoTank L5290 4-in-1 Printer. Offering print, scan, copy, and fax capabilities, this cartridge-free printer features an Automatic Document Feeder (ADF), Wi-Fi Direct, Ethernet connectivity, and comes with a full set of ink plus an extra black bottle.
Key Features
- 4-in-1 functionality: Print, Scan, Copy, Fax
- Cartridge-free EcoTank system with ultra-low cost per page
- Wi-Fi, Wi-Fi Direct, and Ethernet connectivity
- 30-page Automatic Document Feeder (ADF)
Specifications
| Brand | Epson |
| Model | EcoTank Business L5290 |
| Connectivity | USB, Wi-Fi, Ethernet |
| Product Code | C11CJ65405SA |
| Printer Colour | Black |
| Energy Use | 4.3 W (sleep mode), 0.2 (printing) |
| Mobile and Cloud printing services | Apple AirPrint, Google Cloud Print, Epson Connect (iPrint, Email Print, Remote Print Driver), Epson Smart Panel App |
| Product Dimensions | 375 x 347 x 237 mm (Width x Depth x Height) |
| Supply Voltage | 220 V - 240 V |
| Minimum Droplet Size -With Variable-Sized Droplet Technology | With Variable-Sized Droplet Technology |
| Nozzle Configuration - Nozzles Black | 180 |
| Nozzle Configuration - Nozzles per Colour | 59 |
| Printing Resolution- (Horizontal) dpi | 5760 |
| Printing Resolution -(Vertical) dpi | 1440 |
| Printing Speed 2 - Colour | 15 |
| Printing Speed ISO IEC 24734 - Monochrome | 10 Pages/min |
| Printing Speed ISO IEC 24734 - Colour | 5 Pages/min |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Product Category | Home, Office Desktop |
| Optical Resolution 2 -(Horizontal) | 1200 |
| Optical Resolution 2 -( Vertical) | 2400 |
| Printing Method | Epson Micro Piezoâ„¢ print head |
| Ink technology | Dye Ink |
| Compatible Paper Weight - From | 64 g/m² |
| Compatible Paper Weight - To | 300 g/m² |
| Duplex | Manual |
| Media Handling | Borderless Print |
| Motorised Output Tray | No |
| Number of paper trays (Large Format) | 1 |
| Output Tray Capacity | 30 |
| Paper Formats | 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), C6 (Envelope), B5, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), Legal, User defined, 13 x 18 cm |
| Paper Tray Capacity Standard | 100 Sheets Standard |
| Paper Tray Capacity Maximum | 100 Sheets Maximum |
| Paper Tray Capacity Photo | 20 Photo Sheets |
| Rear paper path (special media) | No |
| Compatible Operating Systems | XP Professional x64 Edition SP2 |
| Included Software | Epson Easy Photo Print, Epson Easy Photo Scan |
| WLAN Security | WPA PSK (TKIP), WEP 128 Bit, WEP 64 Bit, WPA2 PSK (AES) |
| Black Yield (Pages) | 8100 Pages |
| Colour Yield (Pages) | 6500 Pages |
| Warranty (Months) | 12 Months Carry-in |
| Warranty (Pages) | 30000 Pages |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Functions | PC Fax, Delay Send, Broadcast Fax, Auto Redial, Address Book |
| Fax speed dials (max) | 100 namesandnumbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Type of fax | Walk-up black and white and colour fax capability |
| Scanner type (Business systems) | Contact image sensor (CIS) |
| Storage Type | SSD |
| Panel Display Type | Colour |
| Panel (Diagonal size) | 3.7 |
| Double-sided scanning | No |
| Output formats | PDF, JPEG, BMP, TIFF |
| Single sided scan speed A4 black resolution (with ADF) 1 | 200 |
| Single sided scan speed A4 black speed (with ADF scan) 1 | 4.5 |
| Single sided scan speed A4 black resolution (flatbed) 1 | 200 |
| Single sided scan speed A4 black speed (with flatbed scan) 1 | 12 |
| Single sided scan speed A4 colour resolution (with ADF) 1 | 200 |
| Single sided scan speed A4 colour speed (with ADF scan) 1 | 4.5 |
| Single sided scan speed A4 colour resolution (flatbed) 1 | 200 |
| Single sided scan speed A4 colour speed (with flatbed scan) 1 | 29 |
What's in the Box
- Power cable
- Main unit
- Software (CD)
- Warranty document
- 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
