WiFi 7 (802.11be) Tri-Band
Gigabit Ethernet LAN/WAN
Desktop / Cylindrical
15.4W PoE Budget
Ubiquiti UniFi Dream Router 7 Tri-Band Cloud Gateway
Estimated delivery
Includes R 0 already in your cart
Description
The Ubiquiti UniFi Dream Router 7 (UDR7) is a desktop 10G Cloud Gateway with integrated Tri-Band WiFi 7, PoE switching, microSD storage, and full UniFi application support.
Features
- Tri-Band WiFi 7 (802.11be) technology
- Up to 11,000 Mbps total throughput
- 1x 10G SFP+ WAN and 1x 2.5GbE RJ45 WAN port
- 3x 2.5GbE RJ45 LAN ports (1 with PoE output)
- 0.96" LCM status display
Specifications
| Brand | Ubiquiti |
| Model | UDR7 |
| Dimensions | ⌀110 x 184.1 mm; (⌀4.3 x 7.3") |
| UniFi Application Suite (Network) | Yes |
| UniFi Application Suite (Protect) | Yes |
| UniFi Application Suite (Access) | Yes |
| UniFi Application Suite (Talk) | Yes |
| UniFi Application Suite (Connect) | Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD; (2) 2K; (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+; (1) 2.5 GbE RJ45 |
| Port Layout (2.5 GbE RJ45) | 4 (1 PoE); (2.5G/1G/100M/10M) |
| Port Layout (10G SFP+) | 1; (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN (Site Magic) | Yes |
| Site-to-Site VPN (IPsec) | Yes |
| Site-to-Site VPN (OpenVPN) | Yes |
| VPN Server (Identity Endpoint One-Click VPN) | Yes |
| VPN Server (Teleport Zero-Configuration VPN) | Yes |
| VPN Server (WireGuard) | Yes |
| VPN Server (OpenVPN) | Yes |
| VPN Server (L2TP) | Yes |
| VPN Client (OpenVPN) | Yes |
| VPN Client (WireGuard) | Yes |
| Multi-WAN Load Balancing | Yes |
| Dynamic Routing (OSPF) | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 2,000 |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Virtual Network Override | Yes |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput (6 GHz) | 5.7 Gbps |
| Throughput (5 GHz) | 4.3 Gbps |
| Throughput (2.4 GHz) | 688 Mbps |
| MIMO (6 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (5 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (2.4 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain (6 GHz) | 6 dBi |
| Antenna Gain (5 GHz) | 7 dBi |
| Antenna Gain (2.4 GHz) | 5 dBi |
| Max. TX Power (6 GHz) | 24 dBm |
| Max. TX Power (5 GHz) | 26 dBm |
| Max. TX Power (2.4 GHz) | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| Supported Data Rates (802.11be (WiFi 7)) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates (802.11ax (WiFi 6/6E)) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates (802.11ac (WiFi 5)) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates (802.11n) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates (802.11g) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates (802.11b) | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates (802.11a) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. PoE Wattage per Port by PSE (PoE) | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100–240V AC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 89 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet; Bluetooth |
| LEDs (System) | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 05650-25-08356 |
| VLAN | 802.1Q |
| Guest Traffic Isolation | Yes |
| Application Requirements (UniFi Network) | Version 9.0.108 and later |
Manufacturer Technical Data
| Product Spec Sheet | Not available for this product |
|---|
You may also like
Browse a range of similar products
Computer Accessories
Step Up Your Tech Game
Frequently Asked Questions
Answers to frequently asked questions
Does NexGen Computing conduct regular security audits?
Yes, we regularly conduct security audits and vulnerability assessments to identify and address potential security weaknesses, maintaining a high level of security and compliance with industry standards.
How can I stay informed about policy changes?
We reserve the right to update or modify our policies at any time. Changes will be posted on our website, and your continued use of our products and services constitutes acceptance of any changes.
Where can I find more information or ask additional questions?
For more information or assistance, please visit our website at www.nexgencomputing.co.za or contact us at [email protected].
How does NexGen Computing handle shipping and delivery?
Orders are processed promptly, with delivery details provided at checkout. Tracking information will be emailed once your order ships.
What is the return and refund policy?
Refunds are typically issued for defective or incorrect items within 14 days of receipt. For detailed information, please refer to our Refund Policy.
Is my payment information secure?
Yes, all payments made on our site are processed securely on our domain using industry-standard security measures. Sensitive data, such as credit card numbers, are processed by PCI-compliant payment processors like Yoco, Paystack, and Peach Payments.
